| Table 1: Kentucky Fire Commission Training Course Codes | |
| Code | Subject |
| A0000 | Administration and Organization Training |
| B0000 | Safety Training |
| C0000 | Fire Alarms and Communications |
| D0000 | Fire Behavior Training |
| D0001 | Wildland Fire Behavior (S-190 Course) |
| E0000 | Portable Extinguishers Training |
| F0000 | Personal Protective Equipment Training |
| G0000 | Forcible Entry Training |
| H0000 | Ventilation Training |
| I0000 | Ropes Training |
| I0001 | Rope/Technical Rescue |
| J0000 | Ladders Training |
| K0000 | Hose / Nozzles / Appliances Training |
| L0000 | Foam Fire Streams Training |
| M0000 | Fire Control Training |
| M0001 | Wildland Fire Control (S-130 Course) |
| M0002 | Wildland Urban Interface (S-215 Course) |
| N0000 | Salvage Training |
| O0000 | Overhaul Training |
| P0000 | Emergency Medical Care Training (General) |
| P0001 | CPR / AED Training |
| P0002 | HIV / AIDS Training |
| P0003 | EMT-First Responder |
| P0004 | EMT-Basic |
| P0005 | EMT-Paramedic |
| P0006 | Mass Casualties / Disaster Management |
| P0007 | Preparatory |
| P0008 | Airway |
| P0009 | Patient Assessment |
| P0010 | Medical |
| P0011 | Trauma |
| P0012 | OBGYN / ITC |
| Q0000 | Rescue Training (General) |
| Q0001 | Vehicle Rescue / Extrication |
| Q0002 | Collapse Rescue |
| Q0003 | Trench Rescue |
| Q0004 | Confined Space Rescue |
| Q0005 | Water Rescue |
| Q0006 | Farm / Large Animal Rescue |
| R0000 | Water Supply Training |
| S0000 | Sprinklers Training |
| T0000 | Hazardous Materials Training (General) |
| T0001 | Hazardous Materials Awareness Level Course |
| T0002 | Hazardous Materials Operations Level Course |
| T0003 | Hazardous Material Technician Level Course |
| T0004 | Hazardous Materials Refresher Training |
| U0000 | Fire Prevention / Public Education Training |
| V0000 | Building Construction Training |
| W0000 | Aircraft Crash Firefighter Training |
| W0001 | Fire Commission Approved Airport Firefighter Course |
| X0000 | Emergency and Disaster Planning Training |
| Y0000 | Fire Investigation Training |
| Z0000 | Pumper Operations and Maintenance Training |
| Z0001 | Fire Commission Approved Pump Operations Course |
| AA0000 | Fire Officer Training |
| BB0000 | Methodology |
| BB0001 | Methodology / Instructor Level I Course |
| BB0002 | Methodology / Instructor Level II Course |
| CC0000 | Driver's Training |
| CC0001 | Fire Commission Approved Driver's Training Course |
| CC0002 | Driver's Training - Privately Owned Vehicle (POV) |
| DD0000 | Fire Inspector Training |
| EE0000 | Building Pre-Planning Training |
| FC10000 | Firefighter Survival (8 Hours) |
| FC20000 | Firefighter Rescue (8 Hours) |
| FC30000 | Wildland Firefighting Awareness (4 Hours) |
| FF0000 | Incident Command Systems / NIMS Training |
| FF0001 | Incident Command Systems 100 (ICS 100) |
| FF0002 | Incident Command Systems 200 (ICS 200) |
| FF0003 | Incident Command Systems 300 (ICS 300) |
| FF0004 | Incident Command Systems 400 (ICS 400) |
| FF0007 | Incident Command Systems 700 (ICS 700) |
| FF0008 | Incident Command Systems 800 (ICS 800) |
| GG0000 | Grandfather Hours |
| HH0000 | Aerial Operations and Maintenance Training |
| HH0001 | Fire Commission Approved Aerial Operations Course |
| II0000 | Special Topics in Firefighting |
| JJ0000 | Chaplain Training |
| KK0000 | Health and Wellness Training |
Questions or problems regarding this web site should be directed to the WebMaster.
Please address postal mail inquiries to:
Oak Grove Volunteer Fire Department, Inc.
Post Office Box 378
Corbin, Kentucky 40702-0378
Last Modified: 01/09/2012
Copyright © 2012 Oak Grove Volunteer Fire Department, Inc.
All rights reserved.