|
OAK GROVE VOLUNTEER FIRE DEPARTMENT ROSTER Updated SUNday, FEBRUARY 26, 2012 |
| UNIT | FIRST NAME | MIDDLE NAME | LAST NAME | Fire Fighter Number | Status | POSITION | |
| NUMBER | |||||||
| 1 | 50 | TERRY | ALLEN | BEAUMONT | FFN0011988 | 400-HOUR | B.O.D. / DEPUTY CHIEF / T.I. / FIREFIGHTER |
| 2 | 51 | CHARLES | RICHARD | WYNN, II | FFN0069912 | 150-HOUR | LIEUTENANT / FIREFIGHTER / RESCUE 5 ISSUES |
| 3 | 52 | LARRY | ALONZO | CENTERS | FFN0026835 | 400-HOUR | BATTALION CHIEF / T.I. / FIREFIGHTER / RESCUE 5 ISSUES |
| 4 | 53 | CHARLES | RICHARD | WYNN | FFN0019443 | 400-HOUR | CAPTAIN / T.I. / FIREFIGHTER / ENGINE 10 ISSUES |
| 5 | 55 | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED |
| 6 | 56 | DONALD | JAMES | HART | FFN0011215 | 400-HOUR | BATTALION CHIEF / T.I. / FIREFIGHTER / ENGINE 1 ISSUES |
| 7 | 58 | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED |
| 8 | 59 | KEVIN | BRUCE | GIBBS | FFN0024367 | 400-HOUR | FIRE CHIEF |
| 9 | 60 | JERRY | DEWAYNE | PARSLEY | FFN0063197 | 150-HOUR | LIEUTENANT / FIREFIGHTER / TANKER 3, TANKER 6 ISSUES |
| 10 | 61 | HOMER | ALLEN | LEWIS | FFN0006489 | 150-HOUR | B.O.D. / BATTALION CHIEF / T.I. / TANKER 3, TANKER 6 ISSUES |
| 11 | 62 | LEROY | ARLIS | GILBERT, JR. | FFN0081466 | 150-HOUR | FIREFIGHTER |
| 12 | 63 | SHANNON | CHRISTOPHER | WILDER | FFN0082384 | 150-HOUR | LIEUTENANT / FIREFIGHTER / ENGINE 1 ISSUES |
| 13 | 64 | COURTNEY | RAE | MORGAN | FFN0715729 | RECRUIT | FIREFIGHTER |
| 14 | 65 | JOEL | DWAYNE | YATES | FFN0020712 | 400-HOUR | T.I. / FIREFIGHTER |
| 15 | 67 | GEORGE | WASHINGTON | LEE | FFN0079072 | 150-HOUR | FIREFIGHTER |
| 16 | 69 | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED |
| 17 | 70 | DELLA | MAE | HALL | FFN0063700 | 150-HOUR | FIREFIGHTER |
| 18 | 71 | JESSE | WAYNE | SMITH | FFN0103652 | RECRUIT | FIREFIGHTER |
| 19 | 72 | JOSEPH | MATTHEW | HALL | FFN0012003 | 150-HOUR | E.M.T. / FIREFIGHTER |
| 20 | 73 | JOSHUA | AARON | KELLEY | FFN0715471 | RECRUIT | FIREFIGHTER |
| 21 | 74 | ELLA | MAE | WILDER | FFN0712778 | RECRUIT | FIREFIGHTER |
| 22 | 75 | JAMES | NOEL | HALL | FFN0024028 | 150-HOUR | T.I. / FIREFIGHTER |
| 23 | 76 | GEORGE | HENRY | SMITH | FFN0712777 | RECRUIT | FIREFIGHTER |
| 24 | 78 | JAMES | HOWARD | HALL | FFN0073611 | 150-HOUR | FIREFIGHTER |
| 25 | 79 | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED | RETIRED |
| 26 | 80 | ALICE | RHUEAMY | HALL | FFN0009780 | 150-HOUR | T.I. / E.M.T. / FIREFIGHTER |
| 27 | 81 | JAMES | ESTES | SMITH | FFN0074227 | 400-HOUR | B.O.D. / TREASURER / LIEUTENANT / FIREFIGHTER / ENGINE 10 ISSUES |
| 28 | 82 | CARL | ANTHONY | NEAL | FFN0081534 | 150-HOUR | B.O.D. / SECRETARY / BATTALION CHIEF / FIREFIGHTER / ENGINE 10 ISSUES |
| 29 | 83 | STEVE | HENRY | HALL | FFN0018667 | 400-HOUR | B.O.D. / PRESIDENT / E.M.T. / CAPTAIN / FIREFIGHTER / RESCUE 5 ISSUES |
| 30 | 84 | JOSEPH | DANIEL | CREECH | FFN0066540 | 150-HOUR | FIREFIGHTER |
| 31 | 85 | STANLEY | RAY | NEAL | FFN0081535 | 150-HOUR | CAPTAIN / FIREFIGHTER / TANKER 3, TANKER 6 ISSUES |
| 32 | 86 | CAROLYN | ROSE | BAIN | FFN0072969 | 150-HOUR | FIREFIGHTER |
| 33 | 88 | WILLIAM | RUSSELL | HALL | FFN0067211 | 150-HOUR | FIREFIGHTER |
| 34 | 89 | KENNETH | ROBERT | JONES | FFN0083754 | RECRUIT | FIREFIGHTER |
| 35 | 90 | SHANNON | THOMAS | HALL | FFN0076563 | 150-HOUR | B.O.D. / VICE-PRESIDENT / CHAPLAIN / SAFETY OFFICER / FIREFIGHTER |
| 36 | 94 | SHELBY | EUGENE | HAMPTON | FFN0077206 | 150-HOUR | FIREFIGHTER |
| 37 | 95 | JAMIE | LEE | WILDER | FFN0712001 | RECRUIT | FIREFIGHTER |
| 38 | 96 | WILLIAM | RUSSELL | HART | FFN0713550 | RECRUIT | FIREFIGHTER |
| 39 | 97 | MATTHEW | WAYNE | RILEY | FFN0104773 | RECRUIT | FIREFIGHTER |
| 40 | 98 | THOMAS | LEE | KIDD | FFN0062833 | 150-HOUR | FIREFIGHTER |
| 41 | 153 | LILBURN | RAY | VEACH | FFN0005340 | 400-HOUR | B.O.D. |
| 42 | 806 | RICKIE | JOE | FORE | FFN0061262 | 400-HOUR | FIREFIGHTER |
| 43 | 807 | JOE | WAYNE | SAWYERS | FFN0000059 | 400-HOUR | CAPTAIN / FIREFIGHTER / ENGINE 1 ISSUES |
| 44 | 808 | MARTHA | BOBBI ANN | BOWMAN | FFN0054363 | 400-HOUR | FIREFIGHTER |
| 45 | 1329 | WILLIAM | ETHAN | FARRIS | FFN0712000 | 150-HOUR | FIREFIGHTER |
| 46 | 1499 | HENRY | WAYNE | COX | FFN0059443 | 400-HOUR | TRAINING OFFICER / T.I. / FIREFIGHTER |
| 47 | JIMMY | DEAN | WALTERS | FFN0719037 | RECRUIT | FIREFIGHTER | |
| BOARD | OF | DIRECTOR | |||||
| EMERGENCY | MEDICAL | TECHNICIAN | |||||
| TRAINING | INSTRUCTOR | ||||||
Send
mail to webmaster@oakgrovevfd.org with
questions or comments about this web site.
Copyright © 2012 OAK GROVE VOLUNTEER FIRE DEPARTMENT, INC.
Last modified:
Sunday, February 26, 2012 07:41:25 PM